Comparable Homes for 195 Palatine Dr. Alhambra


200 Hampden Ter Alhambra Sold 05/03/2006: $695,000
3bd 1ba 1495 sqft No view $465 per sqft

306 Westminster Ave Alhambra Sold 05/11/2006: $685,000
3bd 2ba 1796 sqft No view $383 per sqft

3120 Poplar Blvd Alhambra Sold 10/06/2006: $669,000
4bd 2ba 2500 sqft No View $320 per sqft

512 Westminster Ave Alhambra Sold 05/02/2006: $700,000
4bd 2ba 1618 sqft No View $435 per sqft

117 Waverly Dr Alhambra Sold 07/14/2006: $585,000
2bd 1ba 1451 sqft No View

9 Waverly Dr Alhambra Sold 08/29/2006: $580,000
2bd 1ba 1438 sqft No View

117 Stockbridge Ave Alhambra Sold 08/30/2006: $473,000
2bd 2ba 967 sqft No View

190 Palatine Dr Alhambra Sold 02/07/2006 $597,000
3bd 2ba 1,701 sqft View $351 per sqft

 

How this home stacks up
based on 2024 sq feet...

This home $ per sq ft: $345
Comps avg. $ per sq ft:
$380

 

How this home stacks up
based on 2800* sq feet...

This home $ per sq ft: $250
Comps avg. $ per sq ft:
$380

 

 

Back to Property Info